Our Funds
New m+ funds are offered frequently. The following funds are currently in their primary offering period.
New m+ funds are offered frequently. The following funds are currently in their primary offering period.
m+ Preservation 100 FundSeries 7-23 | ||||
---|---|---|---|---|
Upside* 1-to-1 of SPY up toCapped Return: 15.80% | Downside* Maximum Loss: 0% | |||
Maturity Date11.20.2026 | Reference AssetSPDR® S&P 500® ETF (SPY) | SymbolMPLBYX | Fee-based CUSIP62479G478 | Standard CUSIP62479G486 |
m+ Buffer 20 FundSeries 1-49 | ||||
---|---|---|---|---|
Upside* 1-to-1 of SPY up toCapped Return: 16.79% | Downside* Buffer: 20% Protection against price decreases to -20% | |||
Maturity Date05.22.2026 | Reference AssetSPDR® S&P 500® ETF (SPY) | SymbolMPLBXX | Fee-based CUSIP62479G791 | Standard CUSIP62479G817 |
m+ Buffer 20 FundSeries 1-48 | ||||
---|---|---|---|---|
Upside* 1-to-1 of FXI up toCapped Return: 27.00% | Downside* Buffer: 20% Protection against price decreases to -20% | |||
Maturity Date01.23.2026 | Reference AssetiShares® China Large-Cap (FXI) | SymbolMPLBWX | Fee-based CUSIP62479G825 | Standard CUSIP62479G833 |
m+ Preservation 95 FundSeries 7-22 | ||||
---|---|---|---|---|
Upside* 1-to-1 of SPY up toCapped Return: 17.70% | Downside* Maximum Loss: 5% | |||
Maturity Date10.30.2026 | Reference AssetSPDR® S&P 500® ETF (SPY) | SymbolMPLBVX | Fee-based CUSIP62479G445 | Standard CUSIP62479G437 |
m+ Buffer 20 FundSeries 1-47 | ||||
---|---|---|---|---|
Upside* 1-to-1 of IWM up toCapped Return: 22.70% | Downside* Buffer: 20% Protection against price decreases to -20% | |||
Maturity Date04.17.2026 | Reference AssetiShares® Russell 2000 ETF (IWM) | SymbolMPLBUX | Fee-based CUSIP62479G460 | Standard CUSIP62479G452 |
m+ Preservation 100 FundSeries 7-21 | ||||
---|---|---|---|---|
Upside* 1-to-1 of SPY up toCapped Return: 13.15% | Downside* Maximum Loss: 0% | |||
Maturity Date10.30.2026 | Reference AssetSPDR® S&P 500® ETF (SPY) | SymbolMPLBTX | Fee-based CUSIP62479G841 | Standard CUSIP62479G858 |
m+ Buffer 20 FundSeries 1-43 | ||||
---|---|---|---|---|
Upside* 1-to-1 of SMH up toCapped Return: 35.00% | Downside* Buffer: 20% Protection against price decreases to -20% | |||
Maturity Date12.31.2025 | Reference AssetVanEck Semiconductor ETF (SMH) | SymbolMPLBOX | Fee-based CUSIP62479G379 | Standard CUSIP62479G361 |
*On the Maturity Date only, based on the Inception Value per Unit, and subject to reduction based on fees and expenses. This description is not intended to be complete. You should consider the fund’s investment objective, risks and charges & expenses carefully before investing. Contact your financial advisor and read the prospectus below, which contains this and other information on the fund. Read it carefully before you invest. Offers are made only by prospectus.
Nick Parcharidis, Managing Director, iCapital Private Wealth Solutions, and Anastasia Amoroso, Managing Director, iCapital Chief Investment Strategist, discuss how defined outcome investing enhances diversification beyond the traditional 60/40 portfolio, and explore the latest innovations expanding the options available to financial professionals and their clients.
With m+ funds, there is now a new way to retain ETF exposure but have greater control in potentially limiting losses during severe market pullbacks.
You can find iCapital & m+ Funds at their new home at (212) 994-7400 or info@icapitalnetwork.com
The team at m+ funds leverages decades of experience in the structured products, asset management, derivatives, capital markets and wealth management industry to construct and deliver m+ funds. They focus solely on innovative index and ETF solutions and pioneered the development of the defined outcome sector since its very inception.